

Fixed area monitor for gamma and neutron radiation with up to 16 measurement channels and audible and visual alarms, for stand-alone or networked operation.
The FHT 6020 is a fixed radiation monitor for permanent use in nuclear facilities and environmental monitoring networks. It detects and assesses gamma and neutron radiation, and all channels are measured simultaneously and can trigger audible and visual alarms. Detectors that can be connected include the FHZ 632L-10 gamma probe and the FHT 762 WENDI-2 neutron detector.
The monitor is configured from a PC via the serial interface with the Windows program FHT 6020.exe. Several units and other equipment can be networked with Thermo Scientific NETVIEW or ViewPoint.
No prices online – you will receive a quotation with price and delivery time. Need accessories? Mention them in your request.

| Measurement channels | 16 in total; max. 2 FH40G probe channels, 2 analog input channels, 4 digital input channels |
|---|---|
| Output channels | Max. 2 analog outputs, max. 5 digital outputs |
| Probes with RS 485 interface (up to 16) | FHT191N ionization chamber; FHZ621G-L4, FHZ621G-L4-10 probes for dose rate measurement; FHT641D4 amplifier for proportional counter tube; FHT671S4, FHT671Y4 amplifiers for plastic scintillators |
| System FH 40 G probes (up to 2) | FHZ302, FHZ312, FHZ612, FHZ632L gamma dose rate probes; FHT752, FHT762 neutron dose rate probes; NaI scintillation detectors; FHZ672E NBR detectors; FHT192 ionization chamber; FHT642I/P/S amplifiers |
| PC/network interface | RS-232 for a local PC or communication adapters (e.g. serial to TCP/IP), or RS-485 for measuring networks, selectable at order |
| Measurement history | Ring buffer for more than 1000 data entries |
| Power supply | External DC (typically 24 V), international wide-range AC, or car supply via special DC filter (9 V), selectable at order |
| Housing | Aluminium, indoor use, IP54 |
| Operation temperature | 0 °C to +50 °C |
| Storage temperature | −20 °C to +70 °C |
| Size | 130 × 182 × 66 mm |
| Weight | 1.3 kg |
Source: Thermo Fisher Scientific, FHT6020 Area Monitor datasheet (2019) and product page. Full specifications are available in the documents.