

Fixed iodine monitor with a NaI detector giving early, automatic warning of gaseous iodine activity, for air contamination monitoring and immission and emission measurements.
The FHT 1702 monitors gaseous iodine in air and reports the activity from the first measurement up to the current concentration. Depending on the application, it can detect the total iodine activity. The filter cartridge is exchanged manually.
The monitor is available as a fixed unit in the versions FHT1702S and FHT1702S-125 (for ¹²⁵I). A mobile version is also available.
No prices online – you will receive a quotation with price and delivery time. Need accessories? Mention them in your request.

| Measuring principle | Sample air passes through a 2¼" standard filter cartridge filled with iodine adsorbent, which precipitates elemental and organically bound iodine; a NaI scintillation detector in the axis of the cartridge measures continuously |
|---|---|
| Detector type | NaI, detector window diameter 50.8 mm |
| Measuring range | 100 to 10⁵ Bq/m³ related to 60 minutes sampling time |
| Efficiency (FHT1702S-125) | Typ. 0.093 cps/Bq ¹²⁵I |
| Detection limit (MDAC per ISO 11929, FHT1702S-125) | < 0.6 Bq/m³ related to ¹²⁵I with t1 = 5 min, t2 = 30 min, at a constant dose rate level of 100 nSv/h |
| Resolution | 10 % for ¹³⁷Cs |
| Shielding | 25 mm lead in all directions; built-in lutetium adapter for continuous peak stabilisation |
| Filter type | Glass fibre GF10, grade H12, against aerosols; charcoal filter cartridge, 58 mm diameter, activity load 1 MBq |
| Pump | Air flow rate typ. 4, max. 5 m³/h; 230 V AC, 50 Hz, 250 VA; IP54; 68 dB at 1 m distance |
| Display type | Windows-based touch screen panel PC |
| Connections | USB port, Ethernet port, USB stick |
| Alarm/fail relays | Signal horn, malfunction, alarm 1 (pre-alarm), alarm 2 (main alarm), measurement in progress |
| Operating temperature | +15 °C to +45 °C |
| Power consumption | 300 VA |
| Dimensions (H × W × D) | 160 × 60 × 80 cm, without packing |
| Weight | 170 kg net |
Source: Thermo Fisher Scientific, FHT 1702 Iodine Monitor product page, FHT1702S-125 (thermofisher.com). Full specifications are available in the documents.